spacer.png, 0 kB

Genoa City Red Dogs - Batting
Name AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
Sanew, Jim 135 43 58 23 8 2 1 17 9 21 .430 .541 .490
Muhlenbeck, Erick 59 18 22 10 0 0 0 12 11 3 .373 .373 .479
Roberts, Drew 103 22 38 31 5 2 2 4 9 5 .369 .515 .417
Starck, Tom 106 24 34 20 7 0 7 14 24 1 .321 .585 .402
Johnston, Tommy 110 20 35 17 5 0 0 10 12 0 .318 .364 .390
Boettcher, Jade 120 25 38 23 8 0 1 12 13 2 .317 .408 .393
Sniatynski, Cooper 110 28 34 23 4 1 0 22 15 6 .309 .364 .437
Dohse, Brian 98 23 29 20 5 0 2 16 15 0 .296 .408 .400
Haynes, Kellen 14 2 4 1 2 0 0 2 3 0 .286 .429 .412
Perry, Brandon 32 6 9 3 1 0 0 3 8 0 .281 .313 .343
McHalffey, Cory 126 25 33 20 5 0 0 12 21 2 .262 .302 .343
Dowden, Taylor 4 1 1 0 1 0 0 1 3 0 .250 .500 .400
Haley, Matt 55 7 13 10 3 0 0 7 20 0 .236 .291 .354
Tindall, Chad 130 27 30 29 6 0 1 30 17 2 .231 .300 .368
Weber, Dan 13 4 3 2 2 0 0 3 4 0 .231 .385 .375
Zyer, Sean 7 0 1 1 0 0 0 0 3 0 .143 .143 .250
Leedle, Ryan 13 1 1 2 0 0 1 2 4 0 .077 .308 .200
Tindall, Jude 2 0 0 0 0 0 0 0 1 0 .000 .000 .000
Leedle, Jason 8 1 0 0 0 0 0 3 5 1 .000 .000 .273
Sattersten, Matt 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lee, Austin 2 1 0 0 0 0 0 1 0 0 .000 .000 .333
Neau, Mike 2 2 0 0 0 0 0 1 1 0 .000 .000 .333
Carmody, John 4 0 0 0 0 0 0 3 4 0 .000 .000 .429
1254 280 383 235 62 5 15 175 202 43 .305 .399 .399

 

 

Genoa City Red Dogs - Pitching
Name IP H RA ER BB SO W L Sv HR TBF ERA OBA
Sattersten, Matt 5.2 3 2 0 5 3 1 0 0 0 24 0.00 .158
Haynes, Kellen 1.0 0 0 0 1 1 0 0 0 0 4 0.00 .000
Barry, Kyle 7.0 2 3 0 3 6 1 0 0 0 29 0.00 .083
Starck, Tom 61.0 30 8 6 26 109 6 2 1 0 249 0.89 .140
Tindall, Chad 7.1 4 2 2 4 5 3 0 1 1 29 2.45 .160
Roberts, Drew 3.2 1 2 1 2 6 1 0 0 0 16 2.45 .077
Johnston, Tommy 24.2 21 11 9 11 13 3 0 0 0 106 3.28 .233
Sindles, Travis 27.0 14 12 10 13 25 2 0 0 1 114 3.33 .144
Lee, Austin 6.1 5 4 3 6 8 0 0 0 1 32 4.26 .200
Perry, Brandon 16.0 19 11 8 5 10 1 1 1 1 73 4.50 .288
Dowden, Taylor 89.2 97 54 47 40 59 7 4 0 9 404 4.72 .277
McHalffey, Cory 19.1 19 17 11 8 9 1 2 0 1 86 5.12 .253
Boettcher, Jade 21.1 31 23 20 9 32 3 1 0 1 108 8.44 .326
Weber, Dan 5.1 9 7 5 5 8 0 0 0 0 33 8.44 .333
Everts, Cory 7.1 9 8 7 2 7 0 1 0 1 33 8.59 .300
Tindall, Jude 0.2 3 3 2 1 0 0 0 0 0 7 27.00 .750
303.1 267 167 131 141 301 29 11 3 16 1347 3.89 .231
 
spacer.png, 0 kB
spacer.png, 0 kB
   
Joomla Templates by Joomlashack
Joomla Templates by Joomlashack